Hash: | 0xa4880d2b84f3b4489d8acb858fb3acf7611d4bb9869974924e18e93a28716a9b |
Parent hash: | 0xb1842887400ab46c623a2d636e9698f76674fa9b4fbb459204acfcb02a96f85d |
Miner: | POA-GridS |
Gas Limit: | 7,000,000 |
Gas Used: | 0 |
Difficulty: | 3.402,823,669,209,385e+38 |
Total Difficulty: | 1.6,735,767,369,905,596e+45 |
Timestamp: | 2017-12-14T05:17:20+01:00 (a year ago) |
Size: | 1,155 |
Transactions: | 0 |
Uncles: | 0 - 0x63fad8b6df2e159b6aeeb08fff9d3ab4269a81faa8fdde36583d58b66a946e18 |
Block does not contain any transactions.